PLUTALUANG NAVY GOLF

| ||||||
| Description | ||||||
| This is one of the oldest and most scenic courses in the Eastern seaboard, and in many ways remains a jealously-kept secret for those who play there regularly. Locker rooms and pro shop are basic. Many tournaments held there - call ahead if you want to play on a weekend. Highly recommended. | ||||||
| General Information | |||
| Designer | The Royal Thai Navy | Weekdays Green Fee | Guest : 0 Baht Visitor : 450 Baht |
| Openning | 1969 | Weekends Green Fee | Guest : 0 Baht Visitor : 750 Baht |
| Holes | 36 | Caddy Fee | 200 Baht |
| Par | 144 | Golf Cart | Weekdays : 500 Baht Weekends : 500 Baht |
| Yardage | 6898 yards | | |
| Member Review (The result is average from 2 comments) | ||||
| Topic |
| |||
| Over All Satisfaction |
| |||
| Course Condition |
| |||
| Challenge of The Golf Course |
| |||
| Caddies |
| |||
| Club House |
| |||
| Food and Beverage |
| |||
| Price |
| |||
| Playing Speed |
| |||



ไม่มีความคิดเห็น:
แสดงความคิดเห็น